Good MorningEquity markets pulled back on Wednesday ahead of the Thanksgiving Day holiday. The pullback is a sign of caution ahead of the holiday weekend but likely not the precursor to a larger decline. An unchanged outlook for earnings and capital return growth supports the market. The forecast is for earnings to grow by double-digits in 2025 and drive capital returns to record levels. Because tailwinds are likely to form, the forecasts for 2025 earnings growth are likely cautious. The risk is inflation. The PCE Price Index for October was as expected, with core inflation rising to a six-month high, contrary to a rate reduction environment. In this scenario, the Fed may pause its rate reductions until inflation begins to cool again. It is possible that Trump's business and consumer-friendly policies will invigorate inflation and keep the FOMC from cutting rates in 2025 at all. However, the S&P 500 will likely continue to rise because of the underlying economic strength that drives inflation. Featured: No. 1 way to leverage the "Trump bump" (Insiders Exposed) 
|
Markets | | | The financial markets have provided investors with their sentiment for the United States economy moving forward through price action in different asset classes like stocks, bonds, and commodities. From the way gold is making new all-time highs while bond yields are on the rise, investors could ass... Read the Full Story |
|
From Our PartnersI thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it's happening again. | | | | Here's the full story for you. |
|
Markets | | | The allure of quick riches often leads investors down unpredictable and volatile paths. While offering the potential for rapid gains, these investments also carry substantial risk. The biggest risk? A dramatic and permanent decline in stock price due to unmet expectations. Understanding the Drive... Read the Full Story |
|
Markets | | | Leading vaccine makers like Eli Lilly and Co. (NYSE: LLY), Pfizer Inc. (NYSE: PFE), and AstraZeneca plc (NASDAQ: AZN) may have faded from the spotlight since the peak of the COVID-19 pandemic, but now there is reason to expect renewed interest. As investors look ahead to the second Trump administrat... Read the Full Story |
|
|
Markets | | | DICK'S Sporting Goods (NYSE: DKS) emerged as a buy-and-hold quality stock before 2020, but its results since confirm the fact. This company is firing on all cylinders after establishing itself as the leader in its category and can compete against big-box stores like Walmart (NYSE: WMT), Target (... Read the Full Story |
|
Markets | | | Global shares mostly fell on Friday after U.S. markets were closed Thursday for the Thanksgiving holiday.France's CAC 40 was nearly unchanged at 7,178.37 in early trading, while Germany's DAX edged down 0.1% to 19,407.50. Britain's FTSE 100 declined less than 0.1% to 8,279.02. Investors were awaitin... Read the Full Story |
|
From Our PartnersHe turned PayPal from a tiny, off-the-radar startup… to a massive $64 billion giant. Then, he did it again with Tesla… which is up more than 19,500% since 2010. For perspective, that turns $100 invested into almost $20,000! And now, Elon could be set to do it for the third and final time… with what might be his biggest breakthrough yet. And for the first time ever, you have the rare chance to profit BEFORE the upcoming IPO. | | | | Click here now for the urgent details on this hidden play. |
|
Markets | | | Quantum computing is causing rumblings in the stock market, as evidenced by the interest in stocks like IonQ Inc. (NYSE: IONQ), which have surged 156% year-to-date (YTD). The computer and technology sector pioneer IonQ is widely being accepted as the leader in this segment based on its 102% YoY gr... Read the Full Story |
|
Markets | | | Shares opened higher in Europe on Thursday after a mixed session in Asia following a Big Tech-led retreat on Wall Street. Germany's DAX advanced 0.7% to 19,394.41 while the CAC 40 in Paris gained 0.6% to 7,185.13. Britain's FTSE 100 rose 0.2% to 8,290.37. The futures for the S&P 500 and the Dow ... Read the Full Story |
|
Markets | | | Mexicans are worried that threats by Donald Trump to impose 25% tariffs could affect a wide range of iconic Mexican products and threaten entire regional economies.In western Mexico, no crop supplies an income for so many small growers as avocados. But avocado growers, pickers and packers worry that... Read the Full Story |
|
Markets | | | South Korea's central bank lowered its key policy rate for a second straight month and said the country's economy will grow at a slower pace than it initially anticipated.Following a policy meeting, the Bank of Korea cut its benchmark interest rate by a quarter percentage point to 3%. The bank lower... Read the Full Story |
|
Markets | | | Canada's antitrust watchdog is suing Google over alleged anticompetitive conduct in the tech giant's online advertising business and wants the company to sell off two of its services and pay a penalty Read the Full Story |
|
Friday's Early Bird Stock Of The Day Prudential Financial, Inc., together with its subsidiaries, provides insurance, investment management, and other financial products and services in the United States and internationally. It operates through PGIM, Retirement Strategies, Group Insurance, Individual Life, and International Businesses segments. The PGIM segment offers investment management services and solutions related to public fixed income, public equity, real estate debt and equity, private credit and other alternatives, and mul... | Should I Buy Prudential Financial Stock? PRU Pros and Cons Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Prudential Financial was last updated on Monday, November 25, 2024 at 10:57 PM. Pros- The current stock price is $127.89, reflecting a strong performance in the market and indicating investor confidence.
- Prudential Financial, Inc. reported earnings per share (EPS) of $3.48 for the latest quarter, exceeding analysts' expectations, which suggests robust financial health and effective management.
- The company has a market capitalization of approximately $45.53 billion, indicating its significant size and stability in the financial services sector.
- Prudential Financial, Inc. announced a quarterly dividend of $1.30 per share, providing a yield of 4.07%, which can be attractive for income-focused investors.
- With a return on equity of 15.30%, Prudential Financial, Inc. demonstrates effective use of shareholders' equity to generate profits, which is a positive indicator for potential investors.
Cons- The company has a low current ratio of 0.14, indicating potential liquidity issues, as it may struggle to cover short-term liabilities with its current assets.
- Prudential Financial, Inc. has a debt-to-equity ratio of 0.60, which, while manageable, suggests that the company is using a moderate amount of debt to finance its operations, potentially increasing financial risk.
- Recent insider trading activity shows a major shareholder sold a significant number of shares, which could signal a lack of confidence in the company's future performance.
- Analysts have mixed ratings, with some lowering their price targets, indicating uncertainty about the stock's future performance.
- The stock has experienced volatility, with a beta of 1.29, suggesting it may be more sensitive to market movements compared to the overall market.
| | View Today's Stock Pick |
|