| Wall Street icon who forecasted Black Monday and dot-com crash says a new economic event will hit the American economy like a tsunami. It doesn't matter if you're blue collar, white collar, working, or retired. He says, "I am literally afraid for my family's future. I'm taking drastic steps to prepare for what I know will inevitably happen next." Click here to see his new prediction |
|
|
| | Welcome to a year of unparalleled opportunities! Dive into our exclusive guide, "9 Stocks Set to Soar," meticulously selected to elevate your portfolio in 2024. Step into 2024 with confidence and the right assets at your fingertips. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. [Unlock Your Report Now] |
|
| Ex-Dividend Stocks for Tuesday, August 13th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ARCB ArcBest | $103.71 | $0.12 quarterly | 0.39% | $0.12 | 9.7% | 8/27/24
| | AWK American Water Works | $141.91 | $0.77 quarterly | 2.15% | $0.77 | 62.1% | 9/4/24
| | CLX Clorox | $141.66 | $1.22 quarterly | 3.70% | $1.20 | 252.8% | 8/30/24
| | CNXN PC Connection | $67.04 | $0.10 quarterly | 0.53% | $0.10 | 12.8% | 8/30/24
| | DCI Donaldson | $71.22 | $0.27 quarterly | 1.40% | $0.27 | 33.4% | 8/28/24
| | ETR Entergy | $116.80 | $1.13 quarterly | 3.98% | $1.13 | 45.3% | 9/3/24
| | FINN First National of Nebraska | $11,650.00 | $30.00 | - | $30.00 | - | 8/30/24
| | GGB Gerdau | $3.20 | $0.06 quarterly | 0.80% | $0.06 | 13.1% | 8/27/24
| | HTGC Hercules Capital | $18.66 | $0.48 quarterly | 8.86% | $0.48 | 72.7% | 8/20/24
| | HTLF Heartland Financial USA | $50.39 | $0.30 quarterly | 2.23% | $0.30 | 72.3% | 8/27/24
| | IGT International Game Technology | $21.43 | $0.20 quarterly | 3.50% | $0.20 | 76.2% | 8/27/24
| | KMT Kennametal | $24.39 | $0.20 quarterly | 3.30% | $0.20 | 59.3% | 8/27/24
| | OVCHY Oversea-Chinese Banking | $21.44 | $0.61 | - | $0.57 | - | 9/9/24
| | PFSI PennyMac Financial Services | $95.46 | $0.30 quarterly | 1.20% | $0.20 | 27.8% | 8/23/24
| | RUSHA Rush Enterprises | $50.60 | $0.18 quarterly | 1.31% | $0.17 | 18.2% | 9/10/24
| | RUSHB Rush Enterprises | $43.78 | $0.18 quarterly | 1.42% | $0.17 | 18.2% | 9/10/24
| | RYAN Ryan Specialty | $65.73 | $0.11 quarterly | 0.64% | $0.11 | 83.0% | 8/27/24
| | UOVEY United Overseas Bank | $45.67 | $1.32 | - | $1.27 | - | 9/3/24
| | WFRD Weatherford International | $108.49 | $0.25 quarterly | 0.82% | - | - | 9/12/24
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, August 14th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AER AerCap | $92.53 | $0.25 quarterly | 1.09% | $0.25 | 6.5% | 9/5/24
| | BAH Booz Allen Hamilton | $146.60 | $0.51 quarterly | 1.40% | $0.51 | 44.3% | 8/30/24
| | CAKE Cheesecake Factory | $36.16 | $0.27 quarterly | 2.93% | $0.27 | 49.5% | 8/27/24
| | ED Consolidated Edison | $101.58 | $0.83 quarterly | 3.53% | $0.83 | 63.7% | 9/16/24
| | EIG Employers | $45.47 | $0.30 quarterly | 2.60% | $0.30 | 25.4% | 8/28/24
| | EXPI eXp World | $11.35 | $0.05 quarterly | 1.56% | $0.05 | -117.6% | 8/30/24
| | HOMB Home Bancshares, Inc. (Conway, AR) | $25.77 | $0.20 quarterly | 2.80% | $0.18 | 40.2% | 9/4/24
| | HTHT H World Group | $29.22 | $0.63 variable | 3.90% | $0.93 | 75.2% | 9/3/24
| | IBOC International Bancshares | $57.72 | $0.66 semi-annual | 2.30% | $0.66 | 20.2% | 8/28/24
| | KPELY Keppel | $9.45 | $0.22 | - | $0.28 | - | 8/30/24
| | KVUE Kenvue | $20.93 | $0.21 quarterly | 4.51% | $0.20 | 105.1% | 8/28/24
| | OGS ONE Gas | $66.73 | $0.66 quarterly | 3.90% | $0.66 | 65.2% | 8/30/24
| | POWL Powell Industries | $162.56 | $0.27 quarterly | 0.58% | $0.27 | 12.6% | 9/18/24
| | SASR Sandy Spring Bancorp | $27.80 | $0.34 quarterly | 4.65% | $0.34 | 66.7% | 8/21/24
| | SEM Select Medical | $32.76 | $0.13 quarterly | 1.50% | $0.13 | 23.8% | 8/30/24
| | ST Sensata Technologies | $35.81 | $0.12 quarterly | 1.20% | $0.12 | -436.4% | 8/28/24
| | STZ Constellation Brands | $239.45 | $1.01 quarterly | 1.56% | $1.01 | 30.1% | 8/23/24
| | URI United Rentals | $686.62 | $1.63 quarterly | 0.91% | $1.63 | 17.7% | 8/28/24
| | WAB Westinghouse Air Brake Technologies | $154.80 | $0.20 quarterly | 0.48% | $0.20 | 15.6% | 8/28/24
| | WEC WEC Energy Group | $88.87 | $0.84 quarterly | 4.07% | $0.84 | 72.9% | 9/1/24
| | WINA Winmark | $360.79 | $0.90 quarterly | 0.90% | $0.90 | 32.9% | 9/3/24
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
If you've missed out on NVIDIA's recent 1,600% run...
Don't worry.
Because there's one AI stock that could be a lot more lucrative. Get the ticker here >>> |
|
Ex-Dividend Stocks for Thursday, August 15th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AESI Atlas Energy Solutions | $20.07 | $0.23 quarterly | 4.80% | $0.22 | 51.1% | 8/22/24
| | AGCO AGCO | $85.41 | $0.29 quarterly | 1.20% | $0.29 | 7.8% | 9/16/24
| | AIT Applied Industrial Technologies | $194.13 | $0.37 quarterly | 0.76% | $0.37 | 15.5% | 8/30/24
| | ALE ALLETE | $64.18 | $0.70 quarterly | 4.40% | - | 67.8% | 9/1/24
| | BOKF BOK Financial | $96.13 | $0.55 quarterly | 2.30% | $0.55 | 32.1% | 8/30/24
| | BTU Peabody Energy | $22.53 | $0.08 quarterly | 1.35% | $0.08 | 8.4% | 9/4/24
| | CC Chemours | $17.76 | $0.25 quarterly | 4.20% | $0.25 | -46.1% | 9/13/24
| | CCK Crown | $85.28 | $0.25 quarterly | 1.18% | $0.25 | 28.8% | 8/29/24
| | CF CF Industries | $80.88 | $0.50 quarterly | 2.87% | $0.50 | 33.2% | 8/30/24
| | CGAU Centerra Gold | $6.76 | $0.05 quarterly | 3.05% | $0.05 | 74.1% | 8/29/24
| | CGNX Cognex | $38.59 | $0.08 quarterly | 0.77% | $0.08 | 51.7% | 8/29/24
| | CHD Church & Dwight | $100.34 | $0.28 quarterly | 1.16% | $0.28 | 35.9% | 9/3/24
| | CHK Chesapeake Energy | $73.53 | $0.58 quarterly | 3.02% | $0.72 | 31.0% | 9/5/24
| | CNP CenterPoint Energy | $26.04 | $0.20 quarterly | 3.10% | $0.20 | 56.3% | 9/12/24
| | COLM Columbia Sportswear | $80.18 | $0.30 quarterly | 1.55% | $0.30 | 29.3% | 8/29/24
| | CTAS Cintas | $757.61 | $1.56 quarterly | 0.82% | $1.35 | 43.1% | 9/3/24
| | CTRA Coterra Energy | $24.24 | $0.21 quarterly | 3.48% | $0.21 | 48.6% | 8/29/24
| | ENB Enbridge | $39.02 | $0.67 quarterly | 7.19% | $0.68 | 134.0% | 9/1/24
| | FANG Diamondback Energy | $200.48 | $2.34 none | 1.90% | $2.26 | 20.3% | 8/22/24
| | FCFS FirstCash | $115.18 | $0.38 quarterly | 1.35% | $0.35 | 29.6% | 8/30/24
| | FDP Fresh Del Monte Produce | $26.77 | $0.25 quarterly | 3.30% | $0.25 | -196.1% | 9/6/24
| | HLPPY Hang Lung Properties | $3.56 | $0.07 | - | $0.36 | - | 10/7/24
| | HNLGY Hang Lung Group | $5.57 | $0.12 | - | $0.40 | - | 10/7/24
| | HSNGY Hang Seng Bank | $11.62 | $0.14 | - | $0.14 | - | 9/16/24
| | IP International Paper | $44.51 | $0.46 quarterly | 4.35% | $0.46 | 377.6% | 9/16/24
| | IR Ingersoll Rand | $88.35 | $0.02 quarterly | 0.08% | $0.02 | 4.0% | 9/5/24
| | JBL Jabil | $102.13 | $0.08 quarterly | 0.30% | $0.08 | 2.9% | 9/4/24
| | JKS JinkoSolar | $19.06 | $1.50 variable | 15.60% | - | 46.2% | 8/30/24
| | KLAC KLA | $752.58 | $1.45 quarterly | 0.83% | $1.45 | 30.4% | 9/3/24
| | KR Kroger | $53.52 | $1.28 quarterly | 10.38% | $0.29 | 43.7% | 9/1/24
| | LKQ LKQ | $38.60 | $0.30 quarterly | 2.70% | $0.30 | 39.0% | 8/29/24
| | LLY Eli Lilly and Company | $892.40 | $1.30 quarterly | 0.60% | $1.30 | 76.6% | 9/10/24
| | LMAT LeMaitre Vascular | $82.16 | $0.16 quarterly | 0.75% | $0.16 | 42.4% | 8/29/24
| | MMS Maximus | $86.07 | $0.30 quarterly | 1.41% | $0.30 | 31.5% | 8/31/24
| | MSA MSA Safety | $177.13 | $0.51 quarterly | 1.10% | $0.51 | 30.2% | 9/10/24
| | MSEX Middlesex Water | $59.22 | $0.33 quarterly | 1.99% | $0.33 | 64.4% | 9/3/24
| | MSFT Microsoft | $407.10 | $0.75 quarterly | 0.68% | $0.75 | 26.0% | 9/12/24
| | MTDR Matador Resources | $56.01 | $0.20 quarterly | 1.20% | $0.20 | 11.0% | 9/5/24
| | OSK Oshkosh | $99.93 | $0.46 quarterly | 1.69% | $0.46 | 17.6% | 8/30/24
| | OTTR Otter Tail | $88.22 | $0.47 quarterly | 2.07% | $0.47 | 25.7% | 9/10/24
| | PAG Penske Automotive Group | $160.99 | $1.07 quarterly | 2.30% | $0.96 | 29.8% | 9/4/24
| | PBF PBF Energy | $36.96 | $0.25 quarterly | 2.55% | $0.25 | 6.9% | 8/29/24
| | PCAR PACCAR | $92.11 | $0.30 quarterly | 1.18% | $0.30 | 12.4% | 9/5/24
| | PECO Phillips Edison & Company, Inc. | $34.33 | $0.10 monthly | 3.30% | $0.10 | 254.4% | 9/4/24
| | POOL Pool | $343.41 | $1.20 quarterly | 1.28% | $1.20 | 37.6% | 8/29/24
| | PRMRF Paramount Resources | $19.75 | $0.11 | 6.57% | $0.11 | 76.5% | 8/30/24
| | PSMT PriceSmart | $82.18 | $0.58 semi-annual | 1.50% | $0.58 | 28.2% | 8/30/24
| | RMD ResMed | $215.52 | $0.53 quarterly | 0.90% | $0.48 | 32.6% | 9/19/24
| | SIGI Selective Insurance Group | $85.75 | $0.35 quarterly | 1.71% | $0.35 | 24.7% | 9/3/24
| | STNG Scorpio Tankers | $75.10 | $0.40 quarterly | 2.10% | $0.40 | 14.8% | 9/13/24
| | SW Smurfit Westrock | $38.97 | $0.30 semi-annual | 2.50% | - | 101.7% | 9/18/24
| | SWX Southwest Gas | $70.64 | $0.62 quarterly | 3.30% | $0.62 | 92.9% | 9/3/24
| | TFX Teleflex | $230.09 | $0.34 quarterly | 0.58% | $0.34 | 21.8% | 9/16/24
| | TJX TJX Companies | $111.27 | $0.38 quarterly | 1.42% | $0.38 | 37.2% | 9/5/24
| | TPX Tempur Sealy International | $49.71 | $0.13 quarterly | 1.08% | $0.13 | 25.7% | 8/29/24
| | TRI Thomson Reuters | $161.57 | $0.15 quarterly | 0.37% | $0.54 | 41.1% | 9/10/24
| | TTEK Tetra Tech | $225.36 | $0.29 quarterly | 0.50% | $0.29 | 23.5% | 8/30/24
| | UMH UMH Properties | $19.19 | $0.22 quarterly | 5.40% | $0.22 | -573.3% | 9/16/24
| | VMC Vulcan Materials | $240.73 | $0.46 quarterly | 0.73% | $0.46 | 26.9% | 9/4/24
| | VNOM Viper Energy | $46.67 | $0.30 quarterly | 2.79% | $0.57 | 39.7% | 8/22/24
| | XOM Exxon Mobil | $118.54 | $0.95 quarterly | 3.25% | $0.95 | 46.6% | 9/10/24
| | ZION Zions Bancorporation, National Association | $45.84 | $0.41 quarterly | 3.52% | $0.41 | 41.2% | 8/22/24
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | MPW Medical Properties Trust | 13.73% | $0.60 | -27.03% | 6.60% | -2.10 | $2.62B | Real estate investment trusts | | CIB Bancolombia | 10.34% | $3.41 | 53.62% | 40.98% | 5.11 | $7.93B | Commercial banks, not elsewhere classified | | RITM Rithm Capital | 9.10% | $1.00 | 66.67% | 25.99% | 7.44 | $5.31B | REIT - Mortgage | | EPR EPR Properties | 7.94% | $3.42 | 168.47% | 29.63% | 21.26 | $3.26B | Real estate investment trusts | | WHR Whirlpool | 7.61% | $7.00 | 96.42% | 13.01% | 12.79 | $5.05B | Household appliances | | CPA Copa | 7.41% | $6.44 | 46.33% | 60.05% | 6.34 | $3.42B | Air transportation, scheduled | | PK Park Hotels & Resorts | 7.20% | $1.00 | 227.27% | 10.06% | 31.84 | $2.93B | Hotels & motels | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies | | WPP WPP | 7.06% | $3.09 | N/A | 56.84% | N/A | $9.94B | Advertising agencies |
| |
|