Ex-Dividend Stocks for Thursday, March 14th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AGM Federal Agricultural Mortgage | $193.95 | $1.40 quarterly | 3.10% | $1.10 | 27.8% | 3/28/24
|
| AIN Albany International | $93.28 | $0.26 quarterly | 1.12% | $0.26 | 29.3% | 4/5/24
|
| AL Air Lease | $46.60 | $0.21 quarterly | 2.00% | $0.21 | 16.3% | 4/10/24
|
| ALB Albemarle | $125.79 | $0.40 quarterly | 1.35% | $0.40 | 12.0% | 4/1/24
|
| ALEX Alexander & Baldwin | $16.48 | $0.22 quarterly | 5.40% | $0.22 | 222.5% | 4/5/24
|
| ALLE Allegion | $132.76 | $0.48 quarterly | 1.51% | $0.45 | 29.4% | 3/29/24
|
| AMH American Homes 4 Rent | $36.85 | $0.26 quarterly | 2.99% | $0.22 | 88.0% | 3/28/24
|
| ARCC Ares Capital | $20.78 | $0.48 quarterly | 9.63% | $0.48 | 71.9% | 3/29/24
|
| ARES Ares Management | $134.72 | $0.93 quarterly | 2.74% | $0.77 | 128.9% | 3/29/24
|
| AU AngloGold Ashanti | $22.87 | $0.19 semi-annual | 1.10% | $0.03 | - | 3/28/24
|
| BANC Banc of California | $14.83 | $0.10 quarterly | 3.02% | $0.10 | -12.7% | 4/1/24
|
| BCE BCE | $35.77 | $0.74 quarterly | 7.82% | $0.70 | 171.0% | 4/15/24
|
| BIREF Birchcliff Energy | $4.10 | $0.07 | 7.23% | $0.15 | 1,967.3% | 3/28/24
|
| BR Broadridge Financial Solutions | $202.98 | $0.80 quarterly | 1.60% | $0.80 | 55.7% | 4/5/24
|
| BTE Baytex Energy | $3.27 | $0.02 quarterly | 2.13% | $0.02 | -70.0% | 4/1/24
|
| BYD Boyd Gaming | $62.92 | $0.17 quarterly | 1.03% | $0.16 | 10.5% | 4/15/24
|
| CADE Cadence Bank | $27.74 | $0.25 quarterly | 3.37% | $0.24 | 32.3% | 4/1/24
|
| CB Chubb | $260.21 | $0.86 quarterly | 1.37% | $0.86 | 15.8% | 4/5/24
|
| CBU Community Bank System | $45.74 | $0.45 quarterly | 3.90% | $0.45 | 71.1% | 4/10/24
|
| CCI Crown Castle | $110.09 | $1.57 quarterly | 5.80% | $1.57 | 180.9% | 3/28/24
|
| CCOI Cogent Communications | $67.29 | $0.97 quarterly | 4.77% | $0.96 | 14.3% | 4/9/24
|
| CIVI Civitas Resources | $71.37 | $1.45 quarterly | 8.59% | $0.50 | 22.4% | 3/28/24
|
| CMA Comerica | $51.69 | $0.71 quarterly | 5.76% | $0.71 | 44.1% | 4/1/24
|
| CNMD CONMED | $85.79 | $0.20 quarterly | 1.00% | $0.20 | 39.2% | 4/5/24
|
| CNQ Canadian Natural Resources | $73.92 | $0.77 quarterly | 4.00% | $0.72 | 53.2% | 4/5/24
|
| CPG Crescent Point Energy | $7.73 | $0.09 quarterly | 4.71% | $0.07 | 41.4% | 4/1/24
|
| CPK Chesapeake Utilities | $103.92 | $0.59 quarterly | 2.20% | $0.59 | 49.9% | 4/5/24
|
| CRBG Corebridge Financial | $24.93 | $0.23 quarterly | 3.68% | $0.23 | 54.4% | 3/29/24
|
| CRGY Crescent Energy | $11.00 | $0.12 quarterly | 4.50% | $0.12 | 37.2% | 3/28/24
|
| CRH CRH | $84.71 | $0.26 variable | 2.00% | - | 28.7% | 4/17/24
|
| CSGS CSG Systems International | $52.27 | $0.30 quarterly | 2.25% | $0.28 | 51.1% | 3/28/24
|
| CSWC Capital Southwest | $24.96 | $0.63 quarterly | 9.82% | $0.63 | 97.0% | 3/28/24
|
| CVE Cenovus Energy | $18.42 | $0.10 quarterly | 1.80% | $0.10 | 25.9% | 3/28/24
|
| DNLMY Dunelm Group | $15.35 | $0.18 | - | $0.29 | - | 4/24/24
|
| DPZ Domino's Pizza | $452.48 | $1.51 quarterly | 1.32% | $1.21 | 41.2% | 3/29/24
|
| DVN Devon Energy | $47.41 | $0.44 quarterly | 4.00% | $0.77 | 15.1% | 3/28/24
|
| EDR Endeavor Group | $24.71 | $0.06 quarterly | 0.97% | $0.06 | 23.1% | 3/29/24
|
| EFSC Enterprise Financial Services | $39.10 | $0.25 quarterly | 2.36% | $0.25 | 19.7% | 3/29/24
|
| EMN Eastman Chemical | $93.02 | $0.81 quarterly | 3.95% | $0.81 | 43.3% | 4/5/24
|
| ENS EnerSys | $92.30 | $0.23 quarterly | 1.00% | $0.23 | 13.6% | 3/29/24
|
| EXP Eagle Materials | $250.00 | $0.25 quarterly | 0.40% | $0.25 | 7.1% | 4/12/24
|
| EXR Extra Space Storage | $147.84 | $1.62 quarterly | 4.58% | $1.62 | 131.2% | 3/29/24
|
| FERG Ferguson | $205.98 | $0.79 quarterly | 1.60% | $0.79 | 36.7% | 5/7/24
|
| FFIN First Financial Bankshares | $31.40 | $0.18 quarterly | 2.30% | $0.18 | 51.4% | 4/1/24
|
| FG F&G Annuities & Life | $36.92 | $0.21 quarterly | 1.87% | $0.21 | -175.0% | 3/29/24
|
| FHN First Horizon | $14.87 | $0.15 quarterly | 4.21% | $0.15 | 39.2% | 4/1/24
|
| FIHL Fidelis Insurance | $18.44 | $0.10 quarterly | 2.37% | - | - | 3/29/24
|
| FNF Fidelity National Financial | $51.30 | $0.48 quarterly | 3.69% | $0.48 | 100.5% | 3/29/24
|
| FRO Frontline | $23.34 | $0.37 quarterly | 6.55% | $0.30 | 40.7% | 3/27/24
|
| FSS Federal Signal | $78.78 | $0.12 quarterly | 0.60% | $0.10 | 15.6% | 3/28/24
|
| GFI Gold Fields | $15.47 | $0.17 semi-annual | 2.50% | $0.17 | 18.4% | 3/28/24
|
| GILD Gilead Sciences | $75.94 | $0.77 quarterly | 4.14% | $0.75 | 66.7% | 3/28/24
|
| GLPI Gaming and Leisure Properties | $46.47 | $0.76 quarterly | 6.68% | $0.73 | 105.4% | 3/29/24
|
| GPK Graphic Packaging | $28.37 | $0.10 quarterly | 1.62% | $0.10 | 17.0% | 4/5/24
|
| GPN Global Payments | $134.00 | $0.25 quarterly | 0.72% | $0.25 | 26.5% | 3/29/24
|
| GRMN Garmin | $148.35 | $0.73 quarterly | 2.80% | $0.73 | 43.5% | 3/29/24
|
| HCA HCA Healthcare | $321.90 | $0.66 quarterly | 0.92% | $0.60 | 12.6% | 3/29/24
|
| HI Hillenbrand | $48.16 | $0.22 quarterly | 1.92% | $0.22 | 11.5% | 3/29/24
|
| HLN Haleon | $8.59 | $0.11 semi-annual | 1.80% | - | 32.1% | 5/16/24
|
| HLNE Hamilton Lane | $107.80 | $0.45 quarterly | 1.59% | $0.45 | 54.8% | 4/4/24
|
| HMN Horace Mann Educators | $35.19 | $0.34 quarterly | 3.82% | $0.33 | 125.9% | 3/29/24
|
| HPE Hewlett Packard Enterprise | $17.90 | $0.13 quarterly | 3.41% | $0.13 | 35.9% | 4/12/24
|
| HUN Huntsman | $25.79 | $0.25 quarterly | 3.82% | $0.24 | 179.2% | 3/29/24
|
| IBP Installed Building Products | $242.09 | $1.60 quarterly | 0.60% | $0.33 | 15.3% | 3/31/24
|
| ICE Intercontinental Exchange | $137.47 | $0.45 quarterly | 1.41% | $0.42 | 42.9% | 3/29/24
|
| IPAR Inter Parfums | $136.92 | $0.75 quarterly | 2.07% | $0.63 | 52.6% | 3/29/24
|
| IRDM Iridium Communications | $28.80 | $0.13 quarterly | 1.70% | $0.13 | 400.0% | 3/29/24
|
| IRM Iron Mountain | $80.10 | $0.65 quarterly | 3.61% | $0.65 | 412.7% | 4/4/24
|
| JACK Jack in the Box | $73.10 | $0.44 quarterly | 2.50% | $0.44 | 30.9% | 3/27/24
|
| KBR KBR | $61.29 | $0.15 quarterly | 1.04% | $0.14 | -26.3% | 4/15/24
|
| KFRC Kforce | $70.00 | $0.38 quarterly | 2.24% | $0.36 | 46.0% | 3/29/24
|
| KO Coca-Cola | $61.12 | $0.49 quarterly | 3.27% | $0.46 | 74.2% | 4/1/24
|
| LAMR Lamar Advertising | $117.43 | $1.30 quarterly | 4.72% | $1.25 | 103.1% | 3/28/24
|
| LDOS Leidos | $128.07 | $0.38 quarterly | 1.34% | $0.38 | 107.0% | 3/28/24
|
| LEG Leggett & Platt | $19.33 | $0.46 quarterly | 8.91% | $0.46 | -184.0% | 4/15/24
|
| M Macy's | $20.95 | $0.17 quarterly | 3.55% | $0.17 | 178.4% | 4/1/24
|
| MBIN Merchants Bancorp | $42.22 | $0.09 quarterly | 0.83% | $0.08 | 5.7% | 4/1/24
|
| MGPI MGP Ingredients | $85.15 | $0.12 quarterly | 0.61% | $0.12 | 10.0% | 3/29/24
|
| MLI Mueller Industries | $51.89 | $0.20 quarterly | 1.63% | $0.15 | 11.3% | 3/29/24
|
| MRK Merck & Co., Inc. | $122.16 | $0.77 quarterly | 2.60% | $0.77 | 2,200.0% | 4/5/24
|
| MRTN Marten Transport | $18.99 | $0.06 quarterly | 1.25% | $0.06 | 27.6% | 3/29/24
|
| MSI Motorola Solutions | $343.68 | $0.98 quarterly | 1.20% | $0.98 | 39.5% | 4/15/24
|
| MTH Meritage Homes | $161.25 | $0.75 quarterly | 1.91% | $0.27 | 5.4% | 3/29/24
|
| NEU NewMarket | $615.44 | $2.50 quarterly | 1.58% | $2.25 | 22.3% | 4/1/24
|
| NFE New Fortress Energy | $32.46 | $0.10 quarterly | 1.16% | $0.10 | 15.1% | 3/27/24
|
| NGLOY Anglo American | $12.38 | $0.18 | - | $0.26 | - | 5/10/24
|
| NMFC New Mountain Finance | $12.84 | $0.36 quarterly | 11.13% | $0.32 | 102.4% | 3/29/24
|
| NTST NETSTREIT | $17.30 | $0.21 quarterly | 4.67% | $0.21 | 745.5% | 3/28/24
|
| NWE NorthWestern Energy Group | $49.65 | $0.65 quarterly | 5.30% | $0.64 | 79.5% | 3/29/24
|
| NWG NatWest Group | $6.63 | $0.29 -- | 6.40% | $0.14 | - | 4/29/24
|
| NX Quanex Building Products | $35.76 | $0.08 quarterly | 0.90% | $0.08 | 12.2% | 3/29/24
|
| OCSL Oaktree Specialty Lending | $19.70 | $0.55 quarterly | 11.20% | $0.62 | 145.7% | 3/29/24
|
| OLED Universal Display | $162.92 | $0.40 quarterly | 0.93% | $0.35 | 33.0% | 3/29/24
|
| OVV Ovintiv | $51.73 | $0.30 quarterly | 2.51% | $0.30 | 15.2% | 3/28/24
|
| PARA Paramount Global | $11.68 | $0.05 quarterly | 1.78% | $0.05 | -19.6% | 4/1/24
|
| PARAA Paramount Global | 22.48 | 0.05 quarterly | 0.98% | 0.05 | -19.6% | 4/1/24
|
| PARAP Paramount Global | $15.20 | $1.44 quarterly | 40.10% | $1.44 | - | 4/1/24
|
| PB Prosperity Bancshares | $62.44 | $0.56 quarterly | 3.46% | $0.56 | 49.4% | 4/1/24
|
| PBA Pembina Pipeline | $35.93 | $0.49 quarterly | 5.70% | $0.48 | 89.1% | 3/28/24
|
| PECO Phillips Edison & Company, Inc. | $35.93 | $0.10 monthly | 3.37% | $0.10 | 254.4% | 4/1/24
|
| PHM PulteGroup | $114.28 | $0.20 quarterly | 0.77% | $0.20 | 6.8% | 4/2/24
|
| PKG Packaging Co. of America | $184.42 | $1.25 quarterly | 2.84% | $1.25 | 59.0% | 4/15/24
|
| PRMRF Paramount Resources | $19.78 | $0.09 | 5.43% | $0.09 | 35.5% | 3/28/24
|
| PTVE Pactiv Evergreen | $13.28 | $0.10 quarterly | 3.02% | $0.10 | -31.7% | 3/29/24
|
| RNR RenaissanceRe | $236.70 | $0.39 quarterly | 0.67% | $0.38 | 3.0% | 3/29/24
|
| RNST Renasant | $30.17 | $0.22 quarterly | 2.80% | $0.22 | 34.1% | 3/29/24
|
| ROIC Retail Opportunity Investments | $12.94 | $0.15 quarterly | 4.67% | $0.15 | 222.2% | 4/5/24
|
| ROST Ross Stores | $147.09 | $0.37 quarterly | 0.99% | $0.34 | 24.1% | 3/29/24
|
| RRC Range Resources | $32.45 | $0.08 quarterly | 1.00% | $0.08 | 9.0% | 3/29/24
|
| RRR Red Rock Resorts | $57.29 | $0.25 quarterly | 1.70% | $0.25 | 33.9% | 3/29/24
|
| SAH Sonic Automotive | $52.50 | $0.30 quarterly | 2.13% | $0.30 | 24.1% | 4/15/24
|
| SBCF Seacoast Banking Co. of Florida | $24.45 | $0.18 quarterly | 2.74% | $0.18 | 58.1% | 3/29/24
|
| SCI Service Co. International | $75.16 | $0.30 quarterly | 1.69% | $0.29 | 33.0% | 3/28/24
|
| SFL SFL | $13.43 | $0.26 quarterly | 8.75% | $0.25 | 157.6% | 3/28/24
|
| SFNC Simmons First National | $18.92 | $0.21 quarterly | 4.14% | $0.20 | 58.0% | 4/1/24
|
| SLFPY abrdn | $7.67 | $0.32 | - | $0.32 | - | 5/15/24
|
| SSL Sasol | $7.81 | $0.52 semi-annual | 6.90% | $0.53 | 5.9% | 3/29/24
|
| STC Stewart Information Services | $61.36 | $0.48 quarterly | 3.00% | $0.48 | 171.2% | 3/28/24
|
| STR Sitio Royalties | $23.97 | $0.51 quarterly | 8.94% | $0.49 | -1,031.6% | 3/28/24
|
| TDS Telephone and Data Systems | $16.09 | $0.19 quarterly | 4.12% | $0.19 | -14.7% | 3/28/24
|
| TECK Teck Resources | $45.68 | $0.09 quarterly | 0.90% | $0.13 | 10.5% | 3/28/24
|
| THG The Hanover Insurance Group | $131.14 | $0.85 quarterly | 2.53% | $0.85 | 361.7% | 3/29/24
|
| TMO Thermo Fisher Scientific | $593.32 | $0.39 quarterly | 0.28% | $0.35 | 9.1% | 4/15/24
|
| TRMLF Tourmaline Oil | $44.72 | $0.22 | 1.92% | $0.37 | 19.9% | 3/28/24
|
| TROW T. Rowe Price Group | $117.60 | $1.24 quarterly | 4.43% | $1.22 | 62.9% | 3/28/24
|
| TSLX Sixth Street Specialty Lending | $21.31 | $0.08 -- | 8.50% | $0.07 | 70.8% | 3/28/24
|
| TSLX Sixth Street Specialty Lending | $21.31 | $0.08 quarterly | 1.47% | $0.07 | 70.8% | 3/28/24
|
| TSLX Sixth Street Specialty Lending | $21.31 | $0.08 quarterly | 7.45% | $0.07 | 70.8% | 3/28/24
|
| TXT Textron | $92.20 | $0.02 quarterly | 0.09% | $0.02 | 1.8% | 4/1/24
|
| UCBI United Community Banks | $25.71 | $0.23 quarterly | 3.58% | $0.23 | 59.4% | 4/5/24
|
| UE Urban Edge Properties | $16.91 | $0.17 quarterly | 3.91% | $0.16 | 30.2% | 3/29/24
|
| UGI UGI | $25.45 | $0.38 quarterly | 5.98% | $0.38 | -68.2% | 4/1/24
|
| VIPS Vipshop | $17.52 | $0.43 annual | 2.30% | - | - | 4/8/24
|
| VRSK Verisk Analytics | $236.26 | $0.39 quarterly | 0.63% | $0.34 | 32.3% | 3/29/24
|
| VSTS Vestis | $18.44 | $0.04 quarterly | 0.72% | $0.04 | - | 4/4/24
|
| WCC WESCO International | $163.24 | $0.41 quarterly | 1.10% | $0.38 | 12.2% | 3/29/24
|
| WFG West Fraser Timber | $83.16 | $0.30 quarterly | 1.49% | $0.30 | -41.9% | 4/4/24
|
| WH Wyndham Hotels & Resorts | $78.64 | $0.38 quarterly | 2.00% | $0.35 | 44.7% | 3/29/24
|
| WM Waste Management | $211.00 | $0.75 quarterly | 1.40% | $0.70 | 49.5% | 3/28/24
|
| WMT Walmart | $61.28 | $0.21 quarterly | 0.49% | $0.57 | 43.5% | 4/1/24
|
| WOR Worthington Enterprises | $63.06 | $0.16 quarterly | 1.08% | $0.32 | 21.4% | 3/29/24
|
| WU Western Union | $13.55 | $0.24 quarterly | 7.50% | $0.24 | 56.0% | 3/29/24
|
| XEL Xcel Energy | $51.50 | $0.55 quarterly | 3.69% | $0.52 | 64.8% | 4/20/24
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |