Good MorningStocks and deals dominated headlines as traders digested heavy flows in big tech and fresh M&A activity. NVIDIA was among the most active names, trading on huge volume and sliding on the session. Netflix stepped up its pursuit of Warner Bros. Discovery with a $72 billion, all-cash offer for its studio and streaming business, a move that could reshape media valuations and spur rival bids. Policy and legal risks added to market uncertainty. The Supreme Court took up a politically charged dispute over a president's effort to remove a Federal Reserve governor, raising questions about central bank independence that investors watch closely for interest-rate and liquidity implications. China met an initial soybean purchase target under the trade deal, but shifting U.S. trade rhetoric keeps agricultural and industrial exporters on edge. Geopolitical tensions and safe-haven flows pushed commodities: gold surged more than $140 an ounce, and oil ticked higher after renewed Russian strikes in Ukraine and continued Davos talk of tariffs. Those shifts, combined with the M&A and policy headlines, set a jittery tone for risk assets into the next session. Featured: Did the government just make a $500 trillion mistake? (Ad) 
|
Multi-Sector Conglomerates | | | 3M’s (NYSE: MMM) Q4 2025 results and 2026 guidance update failed to trigger a rally; however, they align with a long-term outlook for quality and capital returns that has this market on track to set fresh all-time highs this year. The critical takeaways are that sustainable growth is back o... Read the Full Story |
|
|
Retail/Wholesale | | | Shares of tech giant Amazon.com Inc. (NASDAQ: AMZN) have been trading just above $230 the week of Jan. 20 as the company gears up for its first earnings report of the year, due in early February. Technically, the stock remains in an uptrend, supported by a clear run of higher lows, but it is also ... Read the Full Story |
|
Aerospace | | | For investors in the technology sector, factory automation has long been a standard trade. For years, investors have flocked to companies that build robots to move boxes in warehouses or weld parts on assembly lines. Now, however, that trade has become crowded and expensive. As we move through Jan... Read the Full Story |
|
|
Aerospace | | | Shares of Rocket Lab (NASDAQ: RKLB) received another major vote of confidence this month after financial heavyweight Morgan Stanley significantly upgraded both its rating and price target on the stock. On Jan. 16, 2026, the firm raised its rating from Equal Weight to Overweight and lifted its pric... Read the Full Story |
|
Medical | | | In a blast from the past, COVID-19 vaccine developer Moderna (NASDAQ: MRNA) just made headlines in 2026. Shares jumped up more than 17% on Jan. 13, Moderna's largest single-day up-move in over three years. Moderna shares have gotten absolutely crushed as COVID-19’s relevance has faded. Trad... Read the Full Story |
|
From Our Partners | | A widely followed Wall Street analyst is highlighting AES Corp (AES) as a stock to watch right now, based on signals from his proprietary Power Gauge system. The model tracks factors like momentum, financial strength, and institutional activity across thousands of U.S. stocks.
He breaks down the full reasoning in a short briefing, including why AES is showing unusual strength at this stage of the market. | | See the full analysis here |
|
Technology | | | Advanced Micro Devices' (NASDAQ: AMD) late 2025 sell-off hit and confirmed its bottom in early 2026, indicating a robust rebound could lie ahead. The 15% gain posted in the second week of 2026 is only the beginning of a significant movement that will be driven by an upcoming catalyst—the ... Read the Full Story |
|
Utilities | | | On Jan. 13, the U.S. Bureau of Labor Statistics released December’s Consumer Price Index data, showing that headline inflation rose at a year-over-year (YOY) pace of 2.7%. While there were some bright spots, including deflation of -3.4% for gasoline, other figures stood out like a sore thu... Read the Full Story |
|
Technology | | | Unity Software (NYSE: U) experienced a jarring sell-off in mid-January 2026. The stock tumbled nearly 7% to close around $40.96, capping off its difficult start to 2026. For an investor looking strictly at a price chart, the trend looks discouraging. The line is moving down, and market sentiment f... Read the Full Story |
|
Energy | | | Investors in the energy sector have spent the last five years waiting for the hydrogen economy to arrive. For a long time, the narrative was driven by government subsidies, environmental pledges, and ambitious goals set for the distant future. However, the landscape shifted dramatically as 2026 be... Read the Full Story |
|
Medical | | | Active traders expect companies in the healthcare sector to experience significant share price spikes tied to milestones in the development of new therapies and medical products. The volatility in some corners of the sector makes it a high-risk, but high-reward, opportunity. Another potential cata... Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day Visa Inc. operates as a payment technology company in the United States and internationally. The company operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. It also offers credit, debit, and prepaid card products; tap to pay, tokenization, and click to pay services; Visa Direct, a solution that facilitates the delivery of funds to eligible cards, deposit accounts, and digital wallets; Visa B2B Connect, a multilateral bu... | Should I Buy Visa Stock? V Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Visa was last updated on Monday, January 19, 2026 at 6:11 PM. Visa Bull Case - The current stock price is around $339, which reflects a strong market position and investor confidence in Visa's growth potential.
- Visa reported a significant increase in quarterly revenue, showcasing an 11.5% year-over-year growth, indicating robust demand for its payment processing services.
- The company has a high return on equity of over 60%, suggesting efficient management and strong profitability, which can lead to higher shareholder returns.
- Visa recently increased its quarterly dividend to $0.67 per share, demonstrating a commitment to returning value to shareholders and a stable cash flow.
- Analysts have a consensus rating of "Buy" for Visa, with several upgrades indicating positive market sentiment and potential for price appreciation.
Visa Bear Case - Despite strong performance, some analysts have lowered their price targets for Visa, which may indicate concerns about future growth potential in a competitive market.
- The stock has a relatively low dividend yield of 0.8%, which may not be attractive for income-focused investors compared to other investment opportunities.
- Visa operates in a highly regulated industry, and any changes in regulations could impact its business model and profitability.
- Market volatility and economic uncertainties can affect consumer spending, which directly impacts Visa's transaction volumes and revenue.
- Increased competition from fintech companies and alternative payment solutions could pose a threat to Visa's market share and growth prospects.
| | View Today's Stock Pick |
|