Mansion Global's daily round-up of the latest luxury real estate news from around the world
Mansion Global Daily
 | | The Atlanta metro area tops the list of major cities that offer the lowest price per square foot for luxury homes. Read More |
|
|
|
BY THE NUMBERS |  |
|
|
|
| CONTENT FROM: DELOITTE | .jpg) | Tariff Fraud: 5 Steps to Effectively Mitigate RiskA 5-step framework in the face of growing tariff evasion enforcement. Learn More |
|
|
|
TRENDING TODAY |  |
|
|
|
Listing of the day |  | | The model sold the stucco-fronted residence to the current owners in 2012. Read More |
|
|
|
Living Well |  | | Exercise with oxygen therapy, otherwise known as EWOT, can increase performance but also general wellness, proponents say. Read More |
|
|
|
Marc Anthony Just Sold His Miami Condo for a Loss | Grammy-award winning salsa musician Marc Anthony has sold his Miami condo for significantly less than he paid for it in 2021. Anthony has sold his unit at the Zaha Hadid-designed condo tower One Thousand Museum for $8.6 million after buying it for $11 million, according to property records. The Wall Street Journal |
|
|
|
Two off-Grid Shacks in Rural Australia List for A$525,000 | A roughly 60-acre plot of land with two rustic off-grid shacks is on the market for A$525,000 (US$345,381). The shacks are made of recycled materials and include separate living spaces, bathrooms and a kitchen area, but the next owner has to bring their own electricity or install solar panels for power. The property is in the small town of Moonbi, in rural New South Wales. Domain |
|
|
|
Hong Kong Home Prices Log Largest Gains so Far This Year | The price of lived-in Hong Kong homes rose 1.3% in September, the largest monthly increase so far this year, with many believing that the city's residential market has finally bottomed out. Meanwhile, rents nearly hit a historical peak, marking the 10th consecutive month of rising prices. "The chance of rents hitting a new peak in October is high," said Derek Chan Hoi-chiu, head of research at Ricacorp. South China Morning Post |
|
|
|
Fewer Millennials Are Buying in Philadelphia | Last year, millennials made up almost 53% of mortgage purchase inquiries in the Philadelphia metro, down from about 56% in 2023, according to LendingTree data. High borrowing rates are deterring younger buyers nationwide—the median age of a first-time home buyer in the U.S. was 38 last year—and with nearly 40% of Philadelphia's housing stock dating to before 1939, potential repair costs are likely also sidelining first-time buyers. Axios |
|
|
|
The Surprising Way Your City Shapes Your Home's Carbon 'Hoofprint' [Realtor.com] |
|
|
|
Sydney Suburb 'the New Beverly Hills' Amid A$60 Million Penthouse Reveal [news.com.au] |
|
|
|
| If you have been forwarded this email and want to sign up for the Mansion Global Daily newsletter, click below. | | |
|
|
|
|
|
|