Good MorningThe stock market could see a significant gain this week due to Trump's postponement of E.U.-focused tariffs. The tariffs, initially slated for June 1, won't be enforced until July and potentially later or not at all if a trade agreement can be reached. The question is whether the EU will allow its member-nations to make country-specific deals. If so, the odds are high that tariffs will be avoided and the stock market will continue moving higher this year. Other hurdles on the radar include NVIDIA's earnings report on Wednesday evening and the PCE Price Index on Friday. NVIDIA is expected to affirm its strength in the AI industry and provide robust guidance. A slew of recent deals, including a multibillion, multiyear commitment from Saudi Arabia's HUMAIN, suggest the guidance could be another game-changing announcement for the market. The PCE is expected to show inflation cooling but will unlikely move the FOMC to adjust its policy sooner than late summer, if it is that soon. Featured: Watch This Robotics Demo Before July 23rd (Brownstone Research) 
|
Markets | | European shares closed higher and U.S. futures surged Monday after U.S. President Donald Trump said he would delay a threatened 50% tariff on goods from the European Union to July 9.Trump announced the decision to push back the higher import duties after a call Sunday with Ursula von der Leyen, the ... Read the Full Story |
|
From Our PartnersThe Department of Energy say it could power America for millions of years. And both grizzled oilmen and clean energy supporters love it: Energy Secretary Chris Wright called it "an awesome resource," while Warren Buffett, Jeff Bezos, Mark Zuckerberg, and Bill Gates are all directly invested. | | Here's the name of the company at the heart of it all. |
|
Markets | | When investors look for dividend stocks, one of the first metrics they consider is dividend yield. This measure measures how much a company pays out in annual dividends relative to its stock price. But it’s important to know why a company’s dividend yield is at the level it is and whet... Read the Full Story |
|
Markets | | Lately, the market has been delivering more plot twists to investors than a season of Severance. Solid tech earnings come in tandem with pulled guidance from public-facing companies like airlines and retailers. Economic data points to consumer and job market resilience, yet public sentiment contin... Read the Full Story |
|
From Our PartnersElon Musk's parting DOGE gift looks set to shock America...
A single announcement by July 22nd could soon bring Elon Musk's DOGE operation to its final, dramatic conclusion - with huge consequences for millions of investors. So if you have any money in the market... you're almost out of time to prepare. This plan has already been put in place... and can operate even if Elon's long gone from Washington. | | And it could have a major impact on how you collect Social Security - Click here to understand what' |
|
Markets | | European shares advanced Tuesday after a mixed and quiet session in Asia following the Memorial Day holiday in the U.S. U.S. futures and European shares have gained after U.S. President Donald Trump said he would delay a threatened 50% tarif f on goods from the European Union. The EU's chief trade n... Read the Full Story |
|
Markets | | Investors must always understand where they are in the stock market cycle. This is easier said than done, as all the noise can often blind participants to what they should be looking into and thinking about as well. However, occasionally, a certain indicator flashes to give investors an idea of wh... Read the Full Story |
|
From Our PartnersWhen Trump took office in 2017, gold was just $1,100 an ounce. By the time he left, it had soared to $1,839.
Now… as new tariffs take effect, gold is breaking records again.
You've hopefully already seen this in action… but gold is surpassing $3,000 per ounce for the first time EVER. | | Go Here to Learn What's Happening and How to Prepare >> |
|
Markets | | Workday’s (NASDAQ: WDAY) May stock price implosion is a signal for AI investors to buy. The drop was caused by a tepid guide that included an expectation for sustained and accelerating double-digit growth and comes with a high likelihood of being beaten. Not only has Workday outperforme... Read the Full Story |
|
Stocks | | A Texas oil executive from Elon Musk's government efficiency team has been given sweeping powers to overhaul the federal department that manages vast tracts of resource-rich public lands, but he hasn't divested his energy investments or filed an ethics commitment to break ties with companies that po... Read the Full Story |
|
Markets | | MercadoLibre (NASDAQ: MELI), an e-commerce giant operating out of Latin America, has quietly evolved into one of the fastest-growing and most dominant companies on the global stage. Though it may not yet be a household name in the U.S., the company’s growth trajectory is impossible to ignore... Read the Full Story |
|
Markets | | French President Emmanuel Macron called on Monday for closer cooperation between Vietnam and France in an increasingly unstable global landscape as he visited Hanoi as part of a Southeast Asia tour focused on strengthening regional ties.Macron emphasized the need for "an order based on law" at a tim... Read the Full Story |
|
Markets | | Federal Reserve Chair Jerome Powell defended the central bank's response to the COVID-19 pandemic Sunday in a Princeton University speech in which he also praised government employees and U.S. universities, both of which have been targeted by the Trump administration. Powell and the central bank hav... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day UnitedHealth Group Incorporated operates as a diversified health care company in the United States. The company operates through four segments: UnitedHealthcare, Optum Health, Optum Insight, and Optum Rx. The UnitedHealthcare segment offers consumer-oriented health benefit plans and services for national employers, public sector employers, mid-sized employers, small businesses, and individuals; health care coverage, and health and well-being services to individuals age 50 and older addressing th... | Should I Buy UnitedHealth Group Stock? UNH Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of UnitedHealth Group was last updated on Tuesday, May 27, 2025 at 1:05 AM. UnitedHealth Group Bull Case - UnitedHealth Group Incorporated has shown strong institutional support, with 87.86% of its stock owned by institutional investors and hedge funds, indicating confidence in the company's future performance.
- The recent acquisition of 19,333 shares by Aurdan Capital Management LLC, valued at approximately $9,780,000, highlights the attractiveness of UnitedHealth Group's stock among investment firms.
- As of now, the stock price of UnitedHealth Group Incorporated is approximately $288.57, reflecting its strong market position and potential for growth in the healthcare sector.
- UnitedHealth Group's diversified operations across segments such as UnitedHealthcare and Optum provide a robust business model that can adapt to changing market conditions and consumer needs.
- Recent insider buying activity, including significant purchases by CEO Stephen J. Hemsley, suggests that those with the most insight into the company are optimistic about its future prospects.
UnitedHealth Group Bear Case - Despite strong institutional backing, the healthcare sector can be highly volatile, influenced by regulatory changes and shifts in public policy that may adversely affect profitability.
- Increased competition in the managed health care industry could pressure margins and market share, potentially impacting future earnings growth.
- Recent insider purchases, while generally a positive sign, may also indicate that insiders believe the stock is undervalued, which could suggest that the market has not fully recognized the company's potential yet.
- UnitedHealth Group's significant exposure to government programs, such as Medicaid, may pose risks related to funding and reimbursement changes that could affect revenue stability.
- The company's reliance on various segments, including pharmacy care services, means that any disruptions in these areas could have a cascading effect on overall performance.
| View Today's Stock Pick |
|