This recent Nasdaq IPO is quietly making waves, thanks to its 95% market share in a $240M aerospace niche. With patented technology that integrates AI into smart glass, this company is poised for massive growth as the market races toward $124 billion by 2029.
| |
| |
| | Below is an important message from one of our highly valued partners and today's top news. | | | |
| |
| AI + Smart Glass = A Nasdaq Sleeper - Ad
This recent Nasdaq IPO is quietly making waves, thanks to its 95% market share in a $240M aerospace niche. With patented technology that integrates AI into smart glass, this company is poised for massive growth as the market races toward $124 billion by 2029. Get the name, ticker symbol. | This message is sent on behalf of Gauzy Ltd. (NASDAQ:GAUZ). Musth Corp receives a fixed fee for each subscriber that clicks on a link in this email. See our disclaimer for further details. | | | | | Will Elon's DOGE Pay You a Dividend? - Ad
Musk's DOGE is saving billions--rumors swirl of a $5,000 "DOGE dividend." But his new AI tech could be even bigger... potentially putting $30K in your pocket this year and beyond. Tech legend Jeff Brown calls this the next Nvidia. Act before March 17th--your second chance is here! Take action before March 17th | | | | | | | Nvidia, Meta Platforms, Oracle, Palantir, And Tesla: 5 Trending Stocks Amid Monday's Market Meltdown
NVDA, META, ORCL, PLTR, TSLA were among the stocks trending amid a market sell off on Monday, March 10, 2025. More Info ➔ | | | | | | | Warren Buffett's Investing Partner's Shocking Final Move - Ad
Before he passed away, Charlie Munger, Warren Buffett's investing partner of 60 years, was rumored to have quietly made one final investment... Up until now, it has remained hidden from the public. It's potentially the smartest, most profitable, and most under-valued AI investment you can make today. Get the details. | | | | | | | Warning: What They Haven't Told You (Yet) About the 2025 Selloffs - Ad
In light of massive recent selloffs... Stansberry Research has issued a new warning for the public. Their latest research shows the real truth about the 2025 tariff selloffs is much bigger -- and much worse -- than the public realizes. They say unless you take the right steps now... You could soon see your wealth cut in half. Learn More | | | | | | | A $19 Secret to Potentially Life-Changing Gains - Ad
It predicted Trump's sweeping victory. And now, this pattern says a handful of niche-sectors are poised to surge as President Trump fuels America's economic boom. For only $19, you can see how millionaire-trader Jeff Clark has used this "Magic Pattern" for over 40 years to generate over 1,000 winning trade recommendations. Go here now | | | | | | |
| Information, charts or examples contained in this email are for illustration and educational purposes only and not for individualized investment management. This message contains commercial elements, such as advertising as well as partner offers for which we may receive affiliate compensation. We only send these offers to those who have opted in to our newsletter. If you wish to no longer receive these offers click on the unsubscribe link at the bottom of this email. Past performance is not indicative of future results. For these reasons we strongly suggest trading in a DEMO/Simulated account. The information provided by us is for educational and informational purposes only. We make no representations or warranties concerning the products, practices or procedures of any company or entity mentioned or recommended in this email and have not determined if the statements and opinions of the advertiser are accurate, correct or truthful. If you use, act upon or make decisions in reliance on information contained in this email or any external source linked within it, you do so at your own peril and agree to hold us, our officers, directors, shareholders, affiliates and agents without fault.
339-20 De Boers Dr., Toronto, ON M3J 0H1, 917.672.7040 © 2025 Musth | MarketHundred | All rights reserved.
Unsubscribe | | | | |
