Mansion Global's daily round-up of the latest luxury real estate news from around the world
Mansion Global Daily
 | | The Connecticut property was part of business magnate William Ziegler's massive spread and comes with a newer Colonial-style home. Read More |
|
|
|
BY THE NUMBERS |  |
|
|
|
| CONTENT FROM: Amara |  | Amara Sarasota: Exclusive Marina Residences on Golden Gate PointAmara Sarasota, a collection of luxury condominium residences, is situated on 660 feet of direct waterfront on Sarasota Bay. These homes offer private boat slips, an esplanade along the shore, and a pool terrace with city skyline views. Experience unparalleled waterfront living in the heart of downtown Sarasota. Learn More |
|
|
|
TRENDING TODAY |  |
|
|
|
Listing of the day |  | | Built in 1918, the neoclassical Baker Mansion stands on the Ashokan Reservoir in West Hurley. Read More |
|
|
|
Rebuilds & Renos |  | | Barry Walker, founder of Cannabis company Dub Bros, and his wife, Shauna, spent five years building up a private island they stumbled upon while on holiday. Read More |
|
|
|
Wildfire Risk Hasn't Harmed California's Home Values Yet | While trillions of dollars of real estate are at risk from climate disasters across the U.S., that reality hasn't affected home values in California, where high demand and low supply is keeping prices up, according to a report from Zillow. In fact, homes with a high fire risk sold at 49% higher prices than those with a lower risk of fire. Marketplace |
|
|
|
Young Adults Are Moving to Small Towns at Highest Rate in Decades | Since the Covid-19 pandemic, domestic migration has changed dramatically, with large numbers of younger adults aged 25 to 44 flocking to small towns and rural areas, according to research from the University of Virginia. Since 2020, rural counties and areas with fewer than 1 million residents saw two-thirds of all population growth, according to Census data. Realtor.com |
|
|
|
Luxury Home Prices in Spain Are up 28% Since the Pandemic | Between 2019 and 2024, as interest from foreign buyers surged, purchasing a luxury home in Spain increased from a threshold of €1.5 million (US$1.63 million) to over €2 million, a 28% increase, according to a report by Keller Williams. Additionally, the number of homes priced above €800,000 increased by 150%. Idealista |
|
|
|
TechCrunch Founder Michael Arrington Buys Miami Beach Home for $60 Million | Michael Arrington, founder of TechCrunch and a crypto investor, has purchased a newly completed home in La Gorce, an island off of Miami Beach. The five-bedroom, nearly 10,000-square-foot home was built by James Curnin, founder of real estate firm Clara Homes, for his own family, after purchasing the land for $7.5 million in 2020. The Wall Street Journal |
|
|
|
Major Cities Are Growing and Reversing the Pandemic Exodus Trend—Here's Why [Realtor.com] |
|
|
|
Here's What It's Like Living in an Empty, Luxury Brooklyn High-Rise [New York Post] |
|
|
|
| If you have been forwarded this email and want to sign up for the Mansion Global Daily newsletter, click below. | | |
|
|
|
|
|
|