Good MorningThis week, the market faces new challenges with President Donald Trump ratcheting pressure on trading partners, including China and the E.U. However, last week's S&P 500 index action suggests the market is resilient and can withstand the swings as it awaits the outcome. The question is whether the economy can withstand the impact of tariffs and ward off a recession. The FOMC can not be counted on for help, choosing not to act preemptively, leaving the market and investors in limbo. This week could be a turning point for the market. Macroeconomic factors aside, NVIDIA is scheduled to report on Wednesday evening. The AI powerhouse is expected to post substantial growth, including outperformance relative to consensus estimates. The real question is how the deals with Saudi Arabia's HUMAIN have impacted the company's outlook and if they appear in the guidance. If so, NVIDIA stock will likely set a new all-time high, leading the AI complex and broad market to do the same. Featured: Before it hits the headlines: the altcoin that's building quietly (Crypto 101 Media) 
|
Markets | | European shares have opened higher and U.S. futures also surged after U.S. President Donald Trump said he would delay a threatened 50% tariff on goods from the European Union to July 9.Oil prices rose while Asian shares were mostly lower.Trump announced the decision to push back the higher import du... Read the Full Story |
|
|
Markets | | Investors must always understand where they are in the stock market cycle. This is easier said than done, as all the noise can often blind participants to what they should be looking into and thinking about as well. However, occasionally, a certain indicator flashes to give investors an idea of wh... Read the Full Story |
|
Markets | | Investors have ample reason to be concerned about the future of U.S. investment vehicles—mid-May's news of Moody's downgrade of the nation's credit rating and the resultant market shake-up and the lingering threat of dramatic tariff increases chief among them. Unsurprisingly, then, many... Read the Full Story |
|
From Our PartnersThe Department of Energy say it could power America for millions of years. And both grizzled oilmen and clean energy supporters love it: Energy Secretary Chris Wright called it "an awesome resource," while Warren Buffett, Jeff Bezos, Mark Zuckerberg, and Bill Gates are all directly invested. | | Here's the name of the company at the heart of it all. |
|
Markets | | Markets hate uncertainty, and so do companies that rely heavily on the government for a good deal of their business. Booz Allen Hamilton Holding Corp. (NYSE: BAH) generates approximately 97% of its revenue from the federal government, which explains the BAH stock's total r... Read the Full Story |
|
Markets | | Chinese Premier Li Qiang has met with Indonesia's President Prabowo Subianto to discuss ways to expand trade and investment during the U.S. global trade war and while economic globalization faces headwinds Read the Full Story |
|
From Our PartnersElon Musk's parting DOGE gift looks set to shock America...
A single announcement by July 22nd could soon bring Elon Musk's DOGE operation to its final, dramatic conclusion - with huge consequences for millions of investors. So if you have any money in the market... you're almost out of time to prepare. This plan has already been put in place... and can operate even if Elon's long gone from Washington. | | And it could have a major impact on how you collect Social Security - Click here to understand what' |
|
Markets | | Today’s market is highly reactive to headlines, and understandably so. With major developments emerging almost weekly, it’s no surprise investors stay glued to their newswires as the S&P 500 swings in all directions. However useful this may be, the awareness part, there is also a cav... Read the Full Story |
|
Markets | | French President Emmanuel Macron called on Monday for closer cooperation between Vietnam and France in an increasingly unstable global landscape as he visited Hanoi as part of a Southeast Asia tour focused on strengthening regional ties.Macron emphasized the need for "an order based on law" at a tim... Read the Full Story |
|
Markets | | After posting what was likely its worst earnings report ever in Q4 2024, Trade Desk (NASDAQ: TTD) roared back with a vengeance in Q1 2025. The communication services company’s final report for 2024 saw it miss internal expectations on revenue for the first time in 33 quarters. Overall... Read the Full Story |
|
Markets | | Federal Reserve Chair Jerome Powell defended the central bank's response to the COVID-19 pandemic Sunday in a Princeton University speech in which he also praised government employees and U.S. universities, both of which have been targeted by the Trump administration. Powell and the central bank hav... Read the Full Story |
|
Tech | | President Donald Trump signed executive orders Friday intended to quadruple domestic production of nuclear power within the next 25 years, a goal experts say the United States is highly unlikely to reach.To speed up the development of nuclear power, the orders grant the U.S. energy secretary authori... Read the Full Story |
|
Monday's Early Bird Stock Of The Day We are a clinical-stage biotechnology company pioneering a new era of G protein-coupled receptor (GPCR) oral small molecule drug discovery powered by our proprietary Native Complex Platform™. Our industrial-scale platform aims to unlock the full potential of GPCR therapies and has led to the discovery and development of our deep pipeline of product candidates focused initially on treating patients in three therapeutic areas: endocrinology, immunology and inflammation, and metabolic diseases. GPC... | Should I Buy Septerna Stock? SEPN Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Septerna was last updated on Monday, May 26, 2025 at 1:05 AM. Septerna Bull Case - Recent insider buying activity, including a significant purchase by Director Alan Ezekowitz, indicates confidence in the company's future performance. This can be a positive signal for potential investors.
- Septerna, Inc. reported earnings that exceeded analysts' expectations, with an EPS of ($0.64) compared to the consensus estimate of ($0.69). This suggests that the company is performing better than anticipated.
- The company has a promising pipeline focused on G protein-coupled receptor therapies, which are critical in treating various diseases, including those in endocrinology and immunology. This positions Septerna, Inc. well in the biotechnology sector.
- As of the latest trading session, the stock price is $9.19, which is significantly higher than its one-year low of $4.17, indicating a potential recovery and growth opportunity for investors.
- Institutional investment interest has increased, with Soleus Capital Management L.P. acquiring 675,409 shares, reflecting growing confidence from larger investors in Septerna's potential.
Septerna Bear Case - The company has reported a negative EPS for the current fiscal year, with analysts expecting an EPS of -7.11, indicating ongoing financial challenges.
- Despite recent positive earnings, the company missed analysts' expectations in its latest quarter, reporting an EPS of ($0.49) against a consensus of ($0.38), which may raise concerns about its ability to meet future targets.
- Septerna's stock has experienced volatility, with a significant drop of 3.1% in a recent trading session, which could deter risk-averse investors.
- The biotechnology sector can be highly unpredictable, and Septerna, Inc. is still in the clinical stage, meaning it faces risks related to product development and regulatory approvals.
- With a 50-day moving average of $6.73 and a 200-day moving average of $13.82, the stock's current price is below both averages, suggesting a bearish trend that may concern potential investors.
| View Today's Stock Pick |
|