Good MorningThe S&P 500 index held steady on Thursday, trading within a tight range near break-even. The market is holding its breath in anticipation of today's PCE price index report, which is expected to confirm inflation is running hotter than expected and is still problematic for the Fed. The news could result in another massive stock market sell-off. The risk is that the selling will trigger algorithmic activity and lead to a historic event. Next week brings new challenges for the market. With few earnings reports on the calendar, the market will be intensely focused on the labor data. The monthly labor data will likely reflect the impact of Trump's government-reducing agenda; the question is whether it will alter the general outlook. As it is, the effect on labor markets has been minimal, leaving the fundamental outlook unchanged if clouded. Featured: The Trump Dump is starting; Get out of stocks now? (Paradigm Press) 
|
Markets | | Investors rarely get a chance to pile into some of the United States’ leading names in the economy at discounts. Today’s opportunity comes within the retail sector, as a specific name has gone down to low prices not seen since the onset of the COVID-19 pandemic outbreak, making this op... Read the Full Story |
|
|
Markets | | Today’s investing strategies and trading connections are a renewed and completely different version of what most investors have been used to in recent years. Everything is now as connected as ever in a strategy that professionals now term “global macro.” The premise of this metho... Read the Full Story |
|
Stocks | | GameStop shares sunk Thursday after its plan to sell debt in an effort to fund purchases of bitcoin raised some questions on Wall Street.The video game retailer announced a private offering of $1.3 billion in debt. The company said earlier this week that it plans to purchase bitcoin as a reserve ass... Read the Full Story |
|
|
Markets | | PepsiCo's (NASDAQ: PEP) nearly-$2-billion purchase of prebiotic soda maker Poppi is a reminder of the value consumers place on their beverages of choice. While Poppi has built its brand as a gut health-friendly drink, even more traditional sodas and energy drinks may be having a moment. The S&... Read the Full Story |
|
Markets | | In an address to major global business leaders, Chinese President Xi Jinping urged foreign investors to have faith in China's business prospects, the latest move to revive the world's second-largest economy that has been dragged down by a property bust and a loss of momentum. "China has always been ... Read the Full Story |
|
|
Markets | | Global shares were mostly lower Friday as investors mulled uncertainties brought by U.S. President Donald Trump's latest tariffs. The future for the S&P 500 lost 0.4% and that for the Dow Jones Industrial Average retreated 0.2%.In Europe, Germany's DAX declined 0.6% to 22,537.65 and the CAC 40 i... Read the Full Story |
|
Markets | | SurgePays (NASDAQ: SURG) stock surged more than 70% after it issued solid guidance. That is the one reason to buy. The company expects the Q1 and possibly Q2 results to be soft, aligning with Q4 2024, but after years of efforts, revenue will start to blossom in the back half, and cash flow will ... Read the Full Story |
|
Markets | | The U.S. economy expanded at a healthy annual 2.4% pace the last three months of 2024, supported by a year-end surge in consumer spending, the government said Thursday in a slight upgrade of its previous estimate of fourth-quarter growth.But it's unclear whether the United States can sustain solid g... Read the Full Story |
|
Markets | | The used car market is experiencing a period of dynamic change, with evolving consumer preferences, technological advancements, and economic factors shaping the fortunes of key players. CarMax (NYSE: KMX), a long-standing leader known for its brick-and-mortar presence and established brand, and Ca... Read the Full Story |
|
Markets | | Lebanon has appointed asset manager Karim Souaid to the post of central bank governor Thursday as the government tries to reform the economy after months of war and decades of mismanagement and corruption Read the Full Story |
|
Friday's Early Bird Stock Of The Day Costco Wholesale Corporation, together with its subsidiaries, engages in the operation of membership warehouses in the United States, Puerto Rico, Canada, Mexico, Japan, the United Kingdom, Korea, Australia, Taiwan, China, Spain, France, Iceland, New Zealand, and Sweden. The company offers branded and private-label products in a range of merchandise categories. It offers merchandise, such as sundries, dry groceries, candies, coolers, freezers, deli, liquor, and tobacco; appliances, electronics, ... | Should I Buy Costco Wholesale Stock? COST Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Costco Wholesale was last updated on Friday, March 28, 2025 at 1:05 AM. Costco Wholesale Bull Case - Costco Wholesale Co. has a strong presence in multiple countries, including the United States, Canada, and several others, which diversifies its revenue streams and reduces dependence on any single market.
- The company has a high percentage of institutional ownership at 68.48%, indicating strong confidence from large investors, which can be a positive signal for retail investors.
- Costco Wholesale Co. offers a wide range of products, including groceries, electronics, and household goods, which positions it well to attract a diverse customer base and adapt to changing consumer preferences.
- As of now, the stock price of Costco Wholesale Co. is competitive, making it an attractive option for investors looking for stable growth in the retail sector.
- The company has been expanding its e-commerce capabilities, which is crucial in today's retail environment, allowing it to reach more customers and increase sales through online channels.
Costco Wholesale Bear Case - Costco Wholesale Co. operates in a highly competitive retail environment, facing pressure from both traditional retailers and online giants, which could impact its market share and profitability.
- The company's reliance on membership fees for a significant portion of its revenue may pose risks if consumer spending declines or if membership growth stagnates.
- Recent economic fluctuations and inflationary pressures could affect consumer purchasing power, potentially leading to reduced sales for Costco Wholesale Co.
- While the company has a strong product offering, any disruptions in supply chains or increases in product costs could negatively impact its margins and overall financial performance.
- Investors should be cautious of potential regulatory changes that could affect the retail industry, including labor laws and trade policies, which may pose challenges for Costco Wholesale Co.
| View Today's Stock Pick |
|