|
Ex-CIA, Pentagon, and White House insider Jim Rickards is stepping forward with his number-one gold stock pick for 2026 - a tiny $2 stock he says is sitting on the single largest gold deposit in the world.
With gold prices surging in recent months, Rickards believes this overlooked opportunity could be off the table after April 15. Click here to get Jim Rickards' full details on this gold stock |
|
|
|
|
"What's happening in NYC will spread..."
Last year I ran for Mayor of New York City... and lost to a 34-year-old Democratic Socialist. Now he wants to spend $70 million just to study government-run grocery stores. Raise property taxes 9.5%. And hike taxes on every corporation and high earner. I've spent 30 years on Wall Street. And I'm convinced what's starting in New York is just the beginning. I've put together a free analysis explaining exactly what's coming, and what you can do about it. Read it here. |
|
|
Ex-Dividend Stocks for Wednesday, April 1st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ACM AECOM | $84.16 | $0.31 quarterly | 1.32% | $0.31 | 35.2% | 4/17/26
| | ANDE Andersons | $71.61 | $0.20 quarterly | 1.17% | $0.20 | 28.6% | 4/22/26
| | APD Air Products and Chemicals | $292.15 | $1.81 quarterly | 2.80% | $1.79 | -474.2% | 5/11/26
| | CAH Cardinal Health | $208.92 | $0.51 quarterly | 0.95% | $0.51 | 29.4% | 4/15/26
| | CHH Choice Hotels International | $101.81 | $0.29 quarterly | 1.07% | $0.29 | 14.5% | 4/15/26
| | CMCSA Comcast | $28.57 | $0.33 quarterly | 4.51% | $0.33 | 24.6% | 4/22/26
| | CUBE CubeSmart | $36.18 | $0.53 quarterly | 5.30% | $0.53 | 146.2% | 4/15/26
| | CVBF CVB Financial | $19.22 | $0.20 quarterly | 4.30% | $0.20 | 53.3% | 4/15/26
| | EHC Encompass Health | $95.81 | $0.19 quarterly | 0.71% | $0.19 | 13.7% | 4/15/26
| | FULT Fulton Financial | $19.99 | $0.19 quarterly | 3.88% | $0.19 | 36.5% | 4/15/26
| | INGR Ingredion | $112.38 | $0.82 quarterly | 2.94% | $0.82 | 29.4% | 4/21/26
| | NYT New York Times | $83.65 | $0.23 quarterly | 1.36% | $0.18 | 34.4% | 4/16/26
| | PEGA Pegasystems | $42.01 | $0.03 quarterly | 0.28% | $0.03 | 5.6% | 4/15/26
| | PLPC Preformed Line Products | $266.11 | $0.21 quarterly | 0.33% | $0.21 | 11.8% | 4/20/26
| | RJF Raymond James Financial | $142.36 | $0.54 quarterly | 1.37% | $0.54 | 21.1% | 4/15/26
| | SFBS ServisFirst Bancshares | $71.74 | $0.38 quarterly | 2.06% | $0.38 | 30.0% | 4/13/26
| | STT State Street | $124.56 | $0.84 quarterly | 2.63% | $0.84 | 35.7% | 4/13/26
| | TNET TriNet Group | $36.94 | $0.29 quarterly | 3.14% | $0.28 | 34.8% | 4/27/26
| | VSNT Versant | $35.59 | $0.38 | - | - | - | 4/22/26
| | WWW Wolverine World Wide | $15.91 | $0.10 quarterly | 2.24% | $0.10 | 35.4% | 5/1/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
I recently sat down with the famous economist and best-selling author who predicted the biggest stock market crashes of the last two decades, and he's now predicting this AI giant is about to go bust, triggering a full-blown AI meltdown that could wipe out 80% of the stock market. This is the same man who predicted the 2008 meltdown just three weeks before Lehman Brothers imploded and the Covid meltdown just three weeks before the stock market suffered the fastest drop in history, and now he's predicting this coming AI meltdown will be 10 times bigger than Lehman Brothers and could send a ripple effect through the market that could crater the entire AI industry. See the name of this company and five steps to prepare |
|
Ex-Dividend Stocks for Thursday, April 2nd |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ABM ABM Industries | $38.34 | $0.29 quarterly | 2.81% | $0.29 | 45.7% | 5/4/26
| | AXP American Express | $299.77 | $0.95 quarterly | 1.23% | $0.82 | 21.3% | 5/8/26
| | BMY Bristol Myers Squibb | $60.25 | $0.63 quarterly | 4.21% | $0.63 | 73.0% | 5/1/26
| | BRX Brixmor Property Group | $28.94 | $0.31 quarterly | 4.37% | $0.31 | 97.6% | 4/15/26
| | CPB Campbell's | $22.06 | $0.39 quarterly | 5.89% | $0.39 | 85.2% | 5/4/26
| | CSCO Cisco Systems | $76.65 | $0.42 quarterly | 1.96% | $0.41 | 57.5% | 4/22/26
| | ERIC Ericsson | $11.06 | $0.17 | - | - | 22.7% | 3/30/26
| | ESAB ESAB | $94.24 | $0.10 quarterly | 0.32% | $0.10 | 10.8% | 4/17/26
| | ESE ESCO Technologies | $276.81 | $0.08 quarterly | 0.13% | $0.08 | 2.7% | 4/17/26
| | GEHC GE HealthCare Technologies | $69.74 | $0.04 quarterly | 0.18% | $0.04 | 3.1% | 5/15/26
| | GL Globe Life | $137.17 | $0.33 quarterly | 0.90% | $0.27 | 7.7% | 5/1/26
| | HASI HA Sustainable Infrastructure Capital | $36.17 | $0.43 quarterly | 4.74% | $0.42 | 123.5% | 4/17/26
| | ITUB Itau Unibanco | $8.13 | $0.00 monthly | 0.54% | $0.07 | 4.3% | 5/11/26
| | MORN Morningstar | $168.03 | $0.50 quarterly | 0.92% | $0.50 | 22.4% | 4/30/26
| | MRP Millrose Properties | $27.93 | $0.76 quarterly | 10.62% | $0.75 | 123.0% | 4/15/26
| | NTAP NetApp | $100.44 | $0.52 quarterly | 2.10% | $0.52 | 34.8% | 4/22/26
| | PGR Progressive | $198.73 | $0.10 quarterly | 0.19% | $0.10 | 2.1% | 4/10/26
| | PWR Quanta Services | $540.34 | $0.11 quarterly | 0.08% | - | 6.5% | 4/10/26
| | RGLD Royal Gold | $248.69 | $0.48 quarterly | 0.65% | $0.48 | 27.9% | 4/16/26
| | RSG Republic Services | $219.59 | $0.63 quarterly | 1.12% | $0.63 | 36.8% | 4/15/26
| | SSD Simpson Manufacturing | $169.07 | $0.29 quarterly | 0.65% | $0.29 | 14.1% | 4/23/26
| | SYY Sysco | $69.82 | $0.54 quarterly | 2.42% | $0.54 | 58.1% | 4/24/26
| | TME Tencent Music Entertainment Group | $9.19 | $0.24 annual | 2.38% | $0.18 | 17.2% | 4/23/26
| | TWO Two Harbors Investments | $11.24 | $0.34 quarterly | 12.61% | $0.34 | -27.8% | 4/15/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Emmy-winning analyst releases his next big story
Whitney Tilson shocked the nation on 60 Minutes when he accused a major company of poisoning its customers. The investigation won an Emmy and the stock fell nearly 80%. (He also called the housing crisis and the collapse of Bear Stearns and Lehman Brothers). Now, he's releasing his next big story. He says a dangerous pattern is forming, and most Americans have no idea how exposed they really are. For the full presentation, go here. |
|
|
Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 9.60% | GBX 886.60 | 34.95% | 5.29% | 1.61 | £2.25K | | PRGO Perrigo Company plc | 11.93% | $1.16 | N/A | 5.21% | N/A | $1.41K | | UKW Greencoat UK Wind PLC | 10.79% | GBX 10.09 | N/A | 1.86% | N/A | £2.09K | | PK Park Hotels & Resorts Inc. | 9.57% | $1.00 | N/A | 17.32% | N/A | $2.09K | | CAG Conagra Brands | 8.90% | $1.40 | N/A | 10.50% | N/A | $7.43K | | NSP Insperity, Inc. | 8.71% | $2.40 | N/A | 8.45% | N/A | $1.01K |
|
|