Mansion Global's daily round-up of the latest luxury real estate news from around the world
Mansion Global Daily
 | | Being locked down during the pandemic redefined luxury—ushering in a new era of wellness, functionality and spaces designed for truly living well that hasn't let up. Read More |
|
|
|
BY THE NUMBERS |  |
|
|
|
CONTENT FROM: Coldwell Banker Realty Global Luxury |  | Whiskey Sierra Ranch: Ultimate Luxury and Adventure AwaitsWelcome to Whiskey Sierra Ranch in stunning Southern Utah—your exclusive luxury retreat or investment opportunity. Nestled on 30+ acres, this exquisite Timber frame home offers breathtaking vistas, world-class outdoor activities, and unparalleled craftsmanship. Featuring a chef's kitchen, private theater, expansive garage, and off-grid capabilities, it's the ultimate blend of elegance, adventure, Learn More |
|
|
|
TRENDING TODAY |  |
|
|
|
Listing of the day |  | | Blending industrial design with nature, the mostly one-story, open-plan home includes a four-story steel tower with a roof deck and guest suites on each level. Read More |
|
|
|
Designer's Corner |  | | The hue, more saturated than anything in the visible world, would pair well with natural textures, neutrals and even a complementary shade of raspberry. Read More |
|
|
|
Homeownership in the U.S. Falls to Its Lowest Level in 5 Years | Homeownership has fallen to its lowest level since before the Covid-19 pandemic, with just 65.1% of Americans owning a home in the first quarter of 2025. The homeownership rate is slightly down from the same period in 2024, when 65.6% of Americans owned homes, according to the U.S. Census Bureau's latest report. Realtor.com |
|
|
|
U.K. Home Prices Post Biggest Decline in 20 Months | Home prices in the U.K. fell further than expected in April, posting the steepest monthly decline in 20 months, as a tax on property purchases increased, according to lender Nationwide. Prices fell 0.6% month on month in April, taking the average house price to £270,752 (US$361,566), data showed. Financial Times |
|
|
|
NYC Lost $9.2 Billion to Miami and Palm Beach in 5 Years: Report | New York City lost an estimated $9.2 billion in income over five years ending in 2022, as a net 30,000 people migrated from New York to Miami and Palm Beach, according to a new report, including many high-income earners. Contrary to the pandemic migration trends, the population shift began in 2017 and reversed in 2023. Bloomberg |
|
|
|
Trump's Dubai Condo Will Accept Crypto Payments | A Trump Organization-backed ultra-luxury development in Dubai, set to be completed in 2030, will accept crypto payments for its million-dollar units, according to Eric Trump, executive vice president of the organization. The 80-story hotel and residence in the emerging hub for decentralized finance is a $1 billion project built in conjunction with Dubai developers DarGlobal. This is one of several Trump Organization projects in the Middle East that will be built in the coming years. Reuters |
|
|
|
Texas City Makes Bold Move to Fix the Housing Crisis [Realtor.com] |
|
|
|
An Infamous Crime Lord Grew up in This Brooklyn Townhouse—Which Now Asks $6.25 Million for Sale [New York Post] |
|
|
|
| If you have been forwarded this email and want to sign up for the Mansion Global Daily newsletter, click below. | | |
|
|
|
|
|
|